Thank you to all who entered. The judges all agreed that the standard was very high and it was impossible to choose standout individuals for Special Awards, instead we agreed to place the Team Competitions to 6th place, to reflect the high entry, award two Team Specials for teams entered in both classes:
- Best Unplaced Mixed Breed Team – The Armchair Gang
- Best Unplaced Single Breed Team – Three collies & a human
And to award two additional Team Specials for unplaced teams scoring 200 or above:
- Jake & The Herdy Boys
- One Last Ride
Special mentions to One Last Ride, with a combined dog age of 50 years, and to the Snowy Icelandics, 2nd in the Course 2 – Conga Around The Garden, who filmed in a snow blizzard.
This was a Relay competition with the courses set to 4 segments of 4 exercises each. As it was a fun competition we forfeited some course errors to avoid ‘NQ’ing a whole team where possible.
Thank you to our Judges without whom these online shows would not happen.
A printable copy of the results and the event schedule can be downloaded here:
Course One – Sofa Party

Team Relay
Judge: Sally Sanford
Num | Team Name | Sub-total | Bonus | Forfeit | Total | Place |
30 | Two-tally Pawsome | 199 | 9 | 208 | 1 | |
27 | Evesham Kiddz | 194 | 10 | 204 | 2 ATB | |
32 | Paws for Effect | 194 | 10 | 5 | 204 | 3 ATB |
21 | The Scallywags | 193 | 10 | 203 | 4 ATB | |
37 | Charlie’s Angels | 193 | 10 | 203 | 5 | |
39 | Team Pears | 192 | 10 | 202 | 6 ATB | |
10 | Jake & the Herdy Boys | 192 | 10 | 202 | Sp | |
23 | Three collies & a human | 196 | 10 | 5 | 201 | Sp |
11 | One Last Ride | 190 | 10 | 200 | Sp | |
51 | Shephaholics | 194 | 10 | 199 | ||
9 | The Usual Suspects | 190 | 8 | 198 | ||
25 | The Labrapaws | 188 | 10 | 198 | ||
20 | The Armchair Gang | 186 | 10 | 196 | Sp | |
24 | The Shepherdoodles | 191 | 10 | 5 | 196 | |
41 | Rally Club Two | 184 | 10 | 194 | ||
35 | Team Apples | 187 | 9 | 5 | 191 | |
28 | Rally Club One | 175 | 10 | 185 | ||
31 | Digit Diamonds | 181 | 9 | 5 | 185 | |
42 | Team spirit | 180 | 10 | 5 | 185 | |
48 | abc4dogs mon group | 174 | 10 | 184 | ||
47 | abc4dogs Tue Group | 173 | 10 | 183 | ||
7 | West Wales Woofers | 172 | 7 | 179 | ||
43 | abc4dogs Sat group | 171 | 8 | 179 | ||
14 | Two men and a little lady | 179 | 10 | 15 | 174 | |
29 | The Rallitiers | 159 | 10 | 169 |
Doubles Relay
Judge: Rachel Bradley
Num | Team Name | Sub- total | Bonus | Forfeit | Total | Place |
49 | Lady and the Jack | 200 | 9 | 209 | 1 | |
3 | Pembrokeshire Promise | 189 | 10 | 199 | 2 | |
8 | ‘ Its the taking part that counts’ | 189 | 9 | 198 | 3 | |
52 | Team Ru-Ben | 186 | 5 | 191 | 4 | |
46 | The Odd Couple | 188 | 8 | 10 | 186 |
Individual
Judge: Rachel Bradley
Num | Team Name | Sub-total | Bonus | Forfeit | Total | Place |
2 | Jo & Griff | 200 | 10 | 5 | 205 | 1 |
19 | Mary & Ted | 196 | 8 | 204 | 2 | |
26 | Jill & Pepper | 193 | 9 | 202 | 3 | |
22 | Kayleigh & Logan | 193 | 8 | 201 | 4 | |
1 | Jo & Scout | 195 | 9 | 5 | 199 | |
6 | Judi & Ruby | 188 | 10 | 198 | ||
34 | Maria & Vini | 188 | 10 | 198 |
Course Two – Conga Around The Garden

Team Relay
Judge: Rachel Bradley
Num | Team Name | Sub-total | Bonus | Forfeit | Total | Place |
33 | Paws for Effect | 195 | 10 | 206 | 1 | |
30 | Two-tally Pawsome | 192 | 10 | 202 | 2 | |
51 | Shephaholics | 191 | 10 | 201 | 3 | |
38 | The Scallywags | 195 | 10 | 5 | 200 | 4 |
13 | The Hair Bear Bunch | 193 | 9 | 5 | 197 | 5 |
24 | The Shepherdoodles | 180 | 10 | 190 | 6 | |
21 | Charlie’s Angels | 183 | 6 | 189 | ||
20 | The Armchair Gang | 178 | 10 | 188 | Sp | |
23 | Three collies & a human | 181 | 7 | 188 | Sp | |
40 | Team Pears | 183 | 5 | 188 | ||
12 | The Odd Jobs | 181 | 10 | 5 | 186 | |
36 | Team Apples | 178 | 10 | 5 | 183 | |
44 | Team spirit | 172 | 10 | 182 | ||
7 | West Wales Woofers | 171 | 10 | 5 | 176 | |
14 | Two men and a little lady | 167 | 5 | 172 | ||
17 | Snow Flakes | 163 | 10 | 5 | 168 | |
18 | The Organ Pipes | — | — | — | NQ |
Doubles Relay
Judge: Claire Price
Num | Team Name | Sub-total | Bonus | Forfeit | Total | Place |
49 | Lady & the Jack | 198 | 10 | 208 | 1 | |
4 | Snowy Icelandics | 189 | 10 | 5 | 194 | 2 |
3 | Pembrokeshire Promise | 182 | 10 | 5 | 187 | 3 |
15 | Snowflakes | 180 | 10 | 5 | 185 | 4 |
Individual
Judge: Claire Price
Num | Team Name | Sub-total | Bonus | Forfeit | Total | Place |
5 | Jo & Griff | 200 | 10 | 210 | 1 | |
16 | Frances & Keena | 192 | 10 | 202 | 2 | |
50 | Kaye & Richie | 183 | 10 | 193 | 3 | |
22 | Kayleigh & Logan | 179 | 10 | 189 | 4 | |
45 | Kaye & Niko | 177 | 9 | 186 | ||
6 | Judi & Ruby | 178 | 10 | 5 | 183 | |
19 | Mary & Ted | 174 | 10 | 5 | 179 |